<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet type="text/xsl" href="plugins.xsl" ?>
<plugins>
<!-- legacy...
	<pyqgis_plugin name="Symbology-NG" version="0.1.6">
		<description>New generation symbology.</description>
		<homepage/>
		<qgis_minimum_version>1.0.0</qgis_minimum_version>
		<file_name>symbology_ng.zip</file_name>
		<author_name>Martin Dobias</author_name>
		<download_url>
			http://mapserver.sk/~wonder/qgis/symbology_ng.zip
		</download_url>
	</pyqgis_plugin>
-->
	<pyqgis_plugin name="PostGIS manager" version="0.5.9">
		<description>Simple manager for a PostGIS database.</description>
		<homepage/>
		<qgis_minimum_version>1.0.0</qgis_minimum_version>
		<file_name>postgis_manager.zip</file_name>
		<author_name>Martin Dobias</author_name>
		<download_url>
			http://mapserver.sk/~wonder/qgis/postgis_manager.zip
		</download_url>
	</pyqgis_plugin>

</plugins>
